PLASPRiverside Public School |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Available | Yes ; Before/After school space avail. (08 Mar 2013) | ||||||||
| Description & Services | |||||||||
| Bus Routes | (23) Lakeshore ; (44) Mississauga | ||||||||
| License Info | License Number: 20225 License Renewal: 03 Mar 2013
| ||||||||
| School Escort | Riverside Public (Peel District) | ||||||||
| Schools In Area | Riverside Public (Peel District) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Before School ; After School ; PA Day | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed before and after school program. | ||||||||
| Hours | *7am-9am *3pm-6pm | ||||||||
| Dates | Closed stat holidays; Easter Monday | ||||||||
| Eligibility | Ages: 5.8 year(s) - 12 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Website | www.plasp.com | ||||||||
| Contact Information | |||||||||
| Intersection | Lakeshore Rd & Front St | ||||||||
| Accessibility | Not Accessible | ||||||||
| Office Phone | 905-890-1711 | ||||||||
| Fax | 905-890-6947 | ||||||||
| Website | www.plasp.com | ||||||||
| Primary Contact | PLASP, Owner; Email: childcare@plasp | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care ; School age children | ||||||||
Suggest an Update
Print Version (New Window)