YMCALyndwood School Age Program |
|||||
| |||||
| Description & Services | |||||
|---|---|---|---|---|---|
| Bus Routes | (8) Cawthra Road | ||||
| License Info | License Number: 01417 License Renewal: 04 Nov 2010
| ||||
| School Escort | Lyndwood Public (Peel District) | ||||
| Schools In Area | Lyndwood Public (Peel District) | ||||
| Subsidy Available | Yes | ||||
| Type of Care | Before School ; After School | ||||
| Type of Program | Child Care Centre | ||||
| Address & Map | |||||
| Description | Licensed before and after school program. | ||||
| Hours | *7:30am-9am *3:30pm-6pm | ||||
| Dates | Closed all stat holidays | ||||
| Eligibility | Ages: 6 year(s) - 12 year(s) | ||||
| Fees | Program | ||||
| Languages | English | ||||
| Website | www.ymcagta.org | ||||
| Contact Information | |||||
| Intersection | Cawthra Rd & Dixie Rd | ||||
| Accessibility | Fully Accessible | ||||
| Office Phone | 647-302-5535 | ||||
| Fax | 905-569-7836 | ||||
| Website | www.ymcagta.org | ||||
| Primary Contact | Jennifer Graham, Supervisor; Email: memberservices@ymcagta.org | ||||
| Other Details | |||||
| Service Level | (50) Non Profit | ||||
| Subjects | |||||
| Subjects | Child care ; School age children | ||||
Suggest an Update
Print Version (New Window)