YMCAQueen of Heaven School Age Program |
|||||||||
| |||||||||
| Description & Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (23) Lakeshore ; (8) Cawthra Road | ||||||||
| License Info | License Number: 1751 License Renewal: 31 Jan 2013
| ||||||||
| Schools In Area | Neil C. Matheson Public (Peel District) ; Queen of Heaven Elementary (Dufferin -Peel Catholic) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Before School ; After School | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed before and after school program. | ||||||||
| Hours | *7am-9am *3pm-6pm | ||||||||
| Dates | Closed Stat Holidays | ||||||||
| Eligibility | Ages: 3.6 year(s) - 12 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Website | www.ymcagta.org | ||||||||
| Contact Information | |||||||||
| Intersection | Cawthra Road & Lakeshore Rd | ||||||||
| Accessibility | Not Accessible | ||||||||
| Office Phone | 647-299-5014 | ||||||||
| Website | www.ymcagta.org | ||||||||
| Primary Contact | Nelly Borba; Email: memberservices@ymcagta.org | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care ; School age children | ||||||||
Suggest an Update
Print Version (New Window)