First Friends Preschool & Daycare |
|||||||||||||||
| |||||||||||||||
| Record Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.firstfriendsdaycare.ca/ | ||||||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||||||
| Description & Services | |||||||||||||||
| Bus Routes | (17) Howden ; (18A) Dixie | ||||||||||||||
| License Info | License Number: 0005384 License Renewal: 30 Mar 2013
| ||||||||||||||
| Schools In Area | Russell D. Barber (Peel District) ; St. Isaac Jogues Elementary (Dufferin -Peel Catholic) ; St. Marguerite Bourgeoys Separate (Dufferin -Peel Catholic) | ||||||||||||||
| Subsidy Available | No | ||||||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Summer School Age Care ; PA Day | ||||||||||||||
| Type of Program | Child Care Centre | ||||||||||||||
| Address & Map | |||||||||||||||
| Hours | 6:45am - 6:15pm | ||||||||||||||
| Dates | Closed for all stat holidays | ||||||||||||||
| Eligibility | Ages: 6 year(s) and under | ||||||||||||||
| Fees | Program | ||||||||||||||
| Languages | English ; French | ||||||||||||||
| Website | www.firstfriendsdaycare.ca | ||||||||||||||
| Contact Information | |||||||||||||||
| Intersection | Dixie Rd & North Park Drive | ||||||||||||||
| Accessibility | Fully Accessible | ||||||||||||||
| Office Phone | 905-457-8444 | ||||||||||||||
| Fax | 905-457-8444 | ||||||||||||||
| firstfriends@hotmail.ca | |||||||||||||||
| Website | www.firstfriendsdaycare.ca | ||||||||||||||
| Primary Contact | Noeleen Huston, Owner/Operator | ||||||||||||||
| Alternate Contact | Sandra Balzan, Owner/Operator | ||||||||||||||
| Other Details | |||||||||||||||
| Funding | Fees | ||||||||||||||
| Service Level | (60) Commercial | ||||||||||||||
| Subjects | |||||||||||||||
| Subjects | Child care | ||||||||||||||
Suggest an Update
Print Version (New Window)
Website: 