PLASPSt. Lucy Catholic School |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Space Available | Yes ; Before school spaces avail. (08 Mar 2013) | ||||||
| Description & Services | |||||||
| Bus Routes | (23) Sandalwood ; (3) McLaughlin | ||||||
| License Info | License Number: 4006 License Renewal: 25 Mar 2013
| ||||||
| School Escort | St. Lucy Elementary (Dufferin -Peel Catholic) | ||||||
| Schools In Area | St. Lucy Elementary (Dufferin -Peel Catholic) | ||||||
| Subsidy Available | Yes | ||||||
| Type of Care | Before School ; After School ; PA Day | ||||||
| Type of Program | School-Aged Programs | ||||||
| Address & Map | |||||||
| Description | Licensed before and after school program. | ||||||
| Dates | Follows school term. | ||||||
| Eligibility | Ages: 5.8 year(s) - 12 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Website | www.plasp.com | ||||||
| Contact Information | |||||||
| Intersection | Sandlewood Pkwy & McLaughlin Rd | ||||||
| Accessibility | Not Accessible | ||||||
| Office Phone | 905-890-1711 | ||||||
| Fax | 905-890-6947 | ||||||
| Website | www.plasp.com | ||||||
| Primary Contact | PLASP, Owner/Operator | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care ; School age children | ||||||
Suggest an Update
Print Version (New Window)