PLASPGood Shepherd Catholic School |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Available | Yes ; After school spaces available (27 Mar 2013) | ||||||||
| Description & Services | |||||||||
| Bus Routes | (14) Torbram ; (23) Sandalwood | ||||||||
| License Info | License Number: 1344 License Renewal: 12 Dec 2013
| ||||||||
| School Escort | Good Shepard Elementary (Dufferin -Peel Catholic) | ||||||||
| Schools In Area | Good Shepard Elementary (Dufferin -Peel Catholic) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Before School ; After School ; PA Day | ||||||||
| Type of Program | School-Aged Programs | ||||||||
| Address & Map | |||||||||
| Description | Licensed before and after school progarm | ||||||||
| Dates | Clsoed on all stat holiday | ||||||||
| Eligibility | Ages: 5.8 year(s) - 12 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Website | www.plasp.com | ||||||||
| Contact Information | |||||||||
| Intersection | Torbram and Sandalwood | ||||||||
| Accessibility | Not Accessible | ||||||||
| Mailing Address | c/o PLASP Child Care Services 121 Brunel Road Mississauga, ON L4Z 3E9 | ||||||||
| Office Phone | 905-890-1711 | ||||||||
| Fax | 905-890-6947 | ||||||||
| Website | www.plasp.com | ||||||||
| Primary Contact | PLASP Child Care Services, Owner/Operator | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care ; School age children | ||||||||
Suggest an Update
Print Version (New Window)