PLASPFather C. W. Sullivan Catholic School |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/PLASPChildCareServices Pinterest: pinterest.com/plasp/ Twitter: twitter.com/PLASP_CCS Website: www.plasp.com/ YouTube: www.youtube.com/user/PLASPCCS | ||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||
| Space Available | Yes ; After school spaces avail. (12 Feb 2013) | ||||||
| Description & Services | |||||||
| Bus Routes | (1) Queen ; (7) Kennedy | ||||||
| License Info | License Number: 12667 License Renewal: 30 Mar 2013
| ||||||
| School Escort | Father C.W. Sullivan (Dufferin -Peel Catholic) | ||||||
| Schools In Area | Father C.W. Sullivan (Dufferin -Peel Catholic) | ||||||
| Subsidy Available | Yes | ||||||
| Type of Care | After School | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed after school program. | ||||||
| Dates | Follows school term. | ||||||
| Eligibility | Ages: 5.8 year(s) - 12 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Website | www.plasp.com | ||||||
| Contact Information | |||||||
| Intersection | Kennedy Rd & Queen St | ||||||
| Accessibility | Not Accessible | ||||||
| Office Phone | 905-890-1711 | ||||||
| Fax | 905-890-6947 | ||||||
| Website | www.plasp.com | ||||||
| Primary Contact | PLASP, Owner/Operator | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care ; School age children | ||||||
Suggest an Update
Print Version (New Window)
Facebook:
Pinterest:
Twitter:
Website:
YouTube: 



