YMCASir William Gage School Age Program |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/YMCAGTA Flickr: www.flickr.com/photos/ymcagta/collections/ Twitter: twitter.com/ymcagta Website: www.ymcagta.org/en/index.html YouTube: www.youtube.com/ymcagta | ||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||
| Description & Services | |||||||
| Bus Routes | (10) Bristol Road ; (4) Chinguacousy | ||||||
| License Info | License Number: 4788 License Renewal: 02 Nov 2011
| ||||||
| School Escort | Sir William Gage Middle (Peel District) | ||||||
| Schools In Area | Sir William Gage Middle (Peel District) | ||||||
| Subsidy Available | Yes | ||||||
| Type of Care | Before School ; After School | ||||||
| Type of Program | School-Aged Programs | ||||||
| Address & Map | |||||||
| Description | Licensed before and after school program. | ||||||
| Dates | Follows school term. | ||||||
| Eligibility | Ages: 6 year(s) - 12 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Website | www.ymcatoronto.org | ||||||
| Contact Information | |||||||
| Accessibility | Fully Accessible | ||||||
| Office Phone | 416-294-3440 | ||||||
| Website | www.ymcatoronto.org | ||||||
| Primary Contact | Erin Connolly, Director | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care ; School age children | ||||||
Suggest an Update
Print Version (New Window)
Facebook:
Flickr:
Twitter:
Website:
YouTube: 



