PLASPSt. Anthony Catholic School |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/PLASPChildCareServices Pinterest: pinterest.com/plasp/ Twitter: twitter.com/PLASP_CCS Website: www.plasp.com/ YouTube: www.youtube.com/user/PLASPCCS | ||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||
| Space Available | Yes ; Before/After school space avail. (08 Mar 2013) | ||||||
| Description & Services | |||||||
| Bus Routes | (15A) Bramalea ; (18A) Dixie ; (5) Bovaird | ||||||
| License Info | License Number: 0005632 License Renewal: 18 Oct 2013
| ||||||
| Subsidy Available | Yes | ||||||
| Type of Care | Before School ; After School ; PA Day | ||||||
| Type of Program | School-Aged Programs | ||||||
| Address & Map | |||||||
| Description | Licensed before and after school program | ||||||
| Dates | Closed on all stat holidays | ||||||
| Eligibility | Ages: 5.8 year(s) - 12 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Website | www.plasp.com | ||||||
| Contact Information | |||||||
| Intersection | Dixie & Bovaird dr | ||||||
| Accessibility | Not Accessible | ||||||
| Mailing Address | c/o PLASP Child Care Services 121 Burnel Road Mississauga, ON L4Z 3E9 | ||||||
| Office Phone | 905-890-1711 | ||||||
| Fax | 905-890-6947 | ||||||
| childcare@plasp.com | |||||||
| Website | www.plasp.com | ||||||
| Primary Contact | PLASP Child Care Services, Owner/Operator | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care ; School age children | ||||||
Suggest an Update
Print Version (New Window)
Facebook:
Pinterest:
Twitter:
Website:
YouTube: 



