PLASPMcKinnon Public School |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Space Available | Yes ; After school space avail. (07 Mar 2013) | ||||||
| Description & Services | |||||||
| Bus Routes | (35) Eglinton ; (46) Tenth-Line | ||||||
| License Info | License Number: 4336 License Renewal: 15 Feb 2013
| ||||||
| Schools In Area | McKinnon Public (Peel District) | ||||||
| Subsidy Available | Yes | ||||||
| Type of Care | Before School ; After School ; PA Day | ||||||
| Type of Program | School-Aged Programs | ||||||
| Address & Map | |||||||
| Description | Licsensed before and after school program | ||||||
| Dates | Closed before and after school | ||||||
| Eligibility | Ages: 5.8 year(s) - 12 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Website | plasp.com | ||||||
| Contact Information | |||||||
| Intersection | 18th Line & Eglinton Ave | ||||||
| Accessibility | Not Accessible | ||||||
| Mailing Address | c/o PLASP Child Care Services 3270 Tacc Drive Mississuga, ON L4Z 3E9 | ||||||
| Office Phone | 905-890-1711 | ||||||
| Fax | 905-890-6947 | ||||||
| childcare@plasp.com | |||||||
| Website | plasp.com | ||||||
| Primary Contact | PLASP Child Care Services, Owner/Operator | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care ; School age children | ||||||
Suggest an Update
Print Version (New Window)