PLASPSherwood Mills After School Program *FDK |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Available | Yes ; Before/After school space avail. (27 Mar 2013) | ||||||||
| Description & Services | |||||||||
| Bus Routes | (35) Eglinton ; (38) Creditview | ||||||||
| License Info | License Number: 0001508 License Renewal: 03 May 2013
| ||||||||
| Schools In Area | Sherwood Mills Public (Peel District) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Extended Care ; After School ; PA Day | ||||||||
| Type of Program | School-Aged Programs | ||||||||
| Address & Map | |||||||||
| Description | PLASP Child Care Services operates the Before and After School Programs for children attending Full Day Kindergarten. | ||||||||
| Hours | **The Before School Program starts at 7:30 a.m. **The After School Program begins at the end of the school day and runs until 6:00 p.m. | ||||||||
| Dates | Closed on all stat holidays | ||||||||
| Eligibility | Ages: 3.6 year(s) - 12 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Website | www.plasp.com | ||||||||
| Contact Information | |||||||||
| Intersection | Eglinton ad Creditview | ||||||||
| Accessibility | Not Accessible | ||||||||
| Mailing Address | 121 Brunel Road Mississauga, ON L4Z 3E9 | ||||||||
| Office Phone | 905-890-1711 | ||||||||
| Fax | 905-890-6947 | ||||||||
| childcare@plasp.com | |||||||||
| Website | www.plasp.com | ||||||||
| Primary Contact | PLASP Child Services, Owner/Operator | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care ; School age children | ||||||||
Suggest an Update
Print Version (New Window)