PLASPSt. Gertrude Catholic School |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/PLASPChildCareServices Pinterest: pinterest.com/plasp/ Twitter: twitter.com/PLASP_CCS Website: www.plasp.com/ YouTube: www.youtube.com/user/PLASPCCS | ||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||
| Space Available | Yes ; Before school space avail. (08 Mar 2013) | ||||||
| Description & Services | |||||||
| Bus Routes | (10) Bristol Road ; (61) Mavis ; (66) McLaughlin | ||||||
| License Info | License Number: 20007 License Renewal: 04 Nov 2013
| ||||||
| Schools In Area | St. Gertrude Separate (Dufferin -Peel Catholic) | ||||||
| Subsidy Available | Yes | ||||||
| Type of Care | Before School ; After School ; PA Day | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed before and after school program | ||||||
| Dates | Closed on all stat holidays | ||||||
| Eligibility | Ages: 5.6 year(s) - 12 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Website | www.plasp.com | ||||||
| Contact Information | |||||||
| Intersection | Mclaughlin Rd & Bristol | ||||||
| Accessibility | Not Accessible | ||||||
| Mailing Address | 121 Brunel Road Mississauga, ON L4Z 3E9 | ||||||
| Office Phone | 905-890-1711 | ||||||
| Fax | 905-890-6947 | ||||||
| childcare@plasp.com | |||||||
| Website | www.plasp.com | ||||||
| Primary Contact | PLASP Child Care Services, Owner/Operator | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care | ||||||
Suggest an Update
Print Version (New Window)
Facebook:
Pinterest:
Twitter:
Website:
YouTube: 



