PLASPSt. Pio of Pietrelcina *FDELS |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/PLASPChildCareServices Pinterest: pinterest.com/plasp/ Twitter: twitter.com/PLASP_CCS Website: www.plasp.com/ YouTube: www.youtube.com/user/PLASPCCS | ||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||
| Space Available | Yes ; Before/After School space avail. (11 Mar 2013) | ||||||||
| Description & Services | |||||||||
| Bus Routes | (19) Hurontario ; (8) Cawthra Road | ||||||||
| License Info | License Number: 2384 License Renewal: 12 Sep 2013
| ||||||||
| Schools In Area | St. Pio of Pietrelcina Elementary (Dufferin -Peel Catholic) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Before School ; After School ; PA Day | ||||||||
| Type of Program | School-Aged Programs | ||||||||
| Address & Map | |||||||||
| Description | Licensed before and after school program | ||||||||
| Dates | Closed on all stat holidays | ||||||||
| Eligibility | Ages: 5.6 year(s) - 12 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Website | www.plasp.com | ||||||||
| Contact Information | |||||||||
| Intersection | Hurontario St. & Cawthra | ||||||||
| Accessibility | Not Accessible | ||||||||
| Mailing Address | 121 Brunle Road Mississauga, ON L4Z 3G1 | ||||||||
| Office Phone | 905-890-1711 | ||||||||
| Fax | 905-890-6947 | ||||||||
| childcare@plasp.com | |||||||||
| Website | www.plasp.com | ||||||||
| Primary Contact | PLASP Child Care Services, Owner/Operator | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care ; School age children | ||||||||
Suggest an Update
Print Version (New Window)
Facebook:
Pinterest:
Twitter:
Website:
YouTube: 



