PLASPCanadian Martyrs Catholic School |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Space Available | Yes ; Before/After School space avail. (07 Mar 2013) | ||||||
| Description & Services | |||||||
| Bus Routes | (26) Burhamthorpe ; (8) Cawthra Road | ||||||
| License Info | License Number: 12663 License Renewal: 26 Apr 2013
| ||||||
| School Escort | Canadian Martyrs (Dufferin -Peel Catholic) | ||||||
| Schools In Area | Canadian Martyrs (Dufferin -Peel Catholic) | ||||||
| Subsidy Available | Yes | ||||||
| Type of Care | Before School ; After School ; PA Day | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed before and after school program | ||||||
| Dates | Follow school term | ||||||
| Eligibility | Ages: 5.8 year(s) - 12 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Website | www.plasp.com | ||||||
| Contact Information | |||||||
| Intersection | Burnhamthorpe Rd/Cawthra Rd | ||||||
| Accessibility | Not Accessible | ||||||
| Fax | 905-890-1711 | ||||||
| After Hours Phone | 905-890-6947 | ||||||
| Website | www.plasp.com | ||||||
| Primary Contact | PLASP, Owner/Operator; Email: childcare@plasp.com | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care ; School age children | ||||||
Suggest an Update
Print Version (New Window)