YMCASt. Christopher School Age Program |
|||||||
| |||||||
| Description & Services | |||||||
|---|---|---|---|---|---|---|---|
| Bus Routes | (23) Lakeshore ; (48) Erin Mills | ||||||
| License Info | License Number: 1568 License Renewal: 14 Dec 2011
| ||||||
| School Escort | St. Christopher Separate (Dufferin -Peel Catholic) | ||||||
| Schools In Area | St. Christopher Separate (Dufferin -Peel Catholic) | ||||||
| Subsidy Available | Yes | ||||||
| Type of Care | After School | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed after school program. | ||||||
| Hours | 3pm-6pm | ||||||
| Dates | Follows school term. | ||||||
| Eligibility | Ages: 6 year(s) - 12 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Website | www.ymcatoronto.org | ||||||
| Contact Information | |||||||
| Intersection | Erin Mills & Lakeshore Rd | ||||||
| Accessibility | Fully Accessible | ||||||
| Office Phone | 647-203-3900 | ||||||
| Website | www.ymcatoronto.org | ||||||
| Primary Contact | Nelly Debora, Director | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care ; School age children | ||||||
Suggest an Update
Print Version (New Window)