PLASPAll Saints Catholic School |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Space Available | Yes ; After School space avail. (07 Mar 2013) | ||||||
| Description & Services | |||||||
| Bus Routes | (26) Burhamthorpe ; (45) Winston Churchill | ||||||
| License Info | License Number: 12659 License Renewal: 05 Oct 2012
| ||||||
| School Escort | All Saints Separate (Dufferin -Peel Catholic) | ||||||
| Schools In Area | All Saints Separate (Dufferin -Peel Catholic) | ||||||
| Subsidy Available | Yes | ||||||
| Type of Care | Before School ; After School ; PA Day | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed before and after school program. | ||||||
| Dates | Follows school term. | ||||||
| Eligibility | Ages: 6 year(s) - 12 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Website | www.plasp.com | ||||||
| Contact Information | |||||||
| Intersection | Burnhamthorpe Rd & Hwy 403 | ||||||
| Accessibility | Not Accessible | ||||||
| Office Phone | 905-890-1711 | ||||||
| Fax | 905-890-6947 | ||||||
| Website | www.plasp.com | ||||||
| Primary Contact | PLASP, Owner/Operator; Email: childcare@plasp.com | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care ; School age children | ||||||
Suggest an Update
Print Version (New Window)