YMCASt. Nicholas School Age Program |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Space Available | Yes | ||||||
| Description & Services | |||||||
| License Info | License Number: 2247 License Renewal: 29 Mar 2013
| ||||||
| School Escort | St. Nicholas Elementary (Dufferin -Peel Catholic) | ||||||
| Schools In Area | St. Nicholas Elementary (Dufferin -Peel Catholic) | ||||||
| Subsidy Available | Yes | ||||||
| Type of Care | Before School ; After School ; PA Day | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed school age program. | ||||||
| Hours | *7:30am-9:15am *3:45pm-6pm | ||||||
| Dates | Closed stat holidays | ||||||
| Eligibility | Ages: 6 year(s) - 12 year(s) | ||||||
| Fees | Service | ||||||
| Languages | English | ||||||
| Website | www.ymcatoronto.org | ||||||
| Contact Information | |||||||
| Intersection | King St & Hwy 50 | ||||||
| Accessibility | Fully Accessible | ||||||
| Office Phone | 416-819-8262 | ||||||
| Fax | 905-857-9353 | ||||||
| Website | www.ymcatoronto.org | ||||||
| Primary Contact | Nally Deborba, Supervisor | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care ; School age children | ||||||
Suggest an Update
Print Version (New Window)