Peekaboo - Torquay Mews |
|||||||||||||
| |||||||||||||
| Description & Services | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (44) Mississauga | ||||||||||||
| License Info | License Number: 4884 License Renewal: 01 Mar 2013
Alternate Cap: Todd-25; Pre-48; SK-52; Total-125 July 2012 Alt Cap: Inf - 19; Todd - 30; Pre - 64; JK/SK - 20; Total - 124 | ||||||||||||
| Schools In Area | Dolphin Senior Public (Peel District) ; Maple Wood Public (Peel District) ; Plowmans Park Public (Peel District) ; Ray Underhill Public (Peel District) ; St. Elizabeth Seton (Dufferin -Peel Catholic) | ||||||||||||
| Subsidy Available | Yes | ||||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; March Break ; Christmas Break | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Licensed child care centre | ||||||||||||
| Hours | 7am - 6pm | ||||||||||||
| Dates | Closed on all stat holidays | ||||||||||||
| Eligibility | Ages: 0.1 year(s) - 5.7 year(s) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English ; Chinese ; Hindi ; Urdu | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
| Website | www.peekabookid.com | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | Mississauga Rd/Turner Valley/Erin Mills Pkwy | ||||||||||||
| Accessibility | Fully Accessible | ||||||||||||
| Office Phone | 905-542-2835 | ||||||||||||
| Fax | 905-542-8287 | ||||||||||||
| Website | www.peekabookid.com | ||||||||||||
| Primary Contact | Sarah Fenski, Supervisor | ||||||||||||
| Other Details | |||||||||||||
| Funding | Fees | ||||||||||||
| Service Level | (60) Commercial | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care | ||||||||||||
Suggest an Update
Print Version (New Window)