Lancaster Learn. Play. Care. Centre |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.peelregion.ca/children/locations/rccc/lancaster.htm | ||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||
| Description & Services | |||||||||
| Bus Routes | (42) Derry ; (7) Airport Road | ||||||||
| License Info | License Number: 4317 License Renewal: 01 Jun 2013
| ||||||||
| Schools In Area | Lancaster Junior Public (Peel District) ; Marvin Heights Public (Peel District) ; Morning Star Middle (Peel District) ; Ridgewood Public (Peel District) ; St. Raphael Elementary (Dufferin -Peel Catholic) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Full-time ; Part day ; Kindergarten ; Before School ; After School ; Summer School Age Care ; March Break ; PA Day | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care centre. | ||||||||
| Hours | 7am-6pm | ||||||||
| Dates | Closed stat holidays/Last week in December of each year | ||||||||
| Eligibility | Ages: 2.8 year(s) - 12 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English ; Italian ; Portuguese ; Punjabi | ||||||||
| Membership Types | Raising the Bar Peel | ||||||||
| Website | www.region.peel.on.ca | ||||||||
| Contact Information | |||||||||
| Intersection | Goreway Dr/Morning Star Dr | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 905-791-2017 | ||||||||
| Fax | 905-673-3771 | ||||||||
| Website | www.region.peel.on.ca | ||||||||
| Primary Contact | Donna Robertson, Supervisor; Phone: 905-791-2017 ext 7066; Email: donna.robertson@peelregion.ca | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)
Website: 