Rainbow Village Day Care Centre - Raising the Bar Participant |
|||||||
| |||||||
| Description & Services | |||||||
|---|---|---|---|---|---|---|---|
| Bus Routes | (16) Malton Loop ; (42) Derry | ||||||
| License Info | License Number: 05815 License Renewal: 02 May 2013
Alt cap: Pre-24 JK-20 Total=44 | ||||||
| School Escort | Brandon Gate Public (Peel District) ; Dunrankin Dr. Public (Peel District) ; Holy Cross Elementary (Dufferin -Peel Catholic) | ||||||
| Schools In Area | Brandon Gate Public (Peel District) ; Corliss Public (Peel District) ; Darcel Ave. Snr. Public (Peel District) ; Dunrankin Dr. Public (Peel District) ; Holy Cross Elementary (Dufferin -Peel Catholic) ; Lancaster Junior Public (Peel District) ; Marvin Heights Public (Peel District) ; Morning Star Middle (Peel District) ; Ridgewood Public (Peel District) ; St. Raphael Elementary (Dufferin -Peel Catholic) | ||||||
| Subsidy Available | Yes | ||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; March Break ; Christmas Break ; PA Day | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed child care centre. Professional care by registered Early Childhood Educators Early Learning & Kindergarten Programs Nutritious,culturally diverse menus Full and part-time care | ||||||
| Hours | 7am-6pm | ||||||
| Dates | Closed stat holidays Christmas & New Years Eve 1pm | ||||||
| Eligibility | Ages: 2.6 year(s) - 5 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Membership Types | Raising the Bar Peel | ||||||
| Website | www.rainbowvillagedaycare.com | ||||||
| Contact Information | |||||||
| Site Location | St. Hughes & St. Edmund Church | ||||||
| Intersection | Goreway Dr/Morningstar Dr | ||||||
| Accessibility | Not Accessible | ||||||
| Office Phone | 905-677-3070 | ||||||
| Fax | 905-677-3070 (Call first) | ||||||
| After Hours Phone | leave message | ||||||
| rainbowvillage90@rogers.com | |||||||
| Website | www.rainbowvillagedaycare.com | ||||||
| Primary Contact | Carol Stevenson, Director; Phone: 905-677-3070; Email: rainbowvillage90@rogers.com | ||||||
| Alternate Contact | Andrea Byro, Assisstant Supervisor; Email: rainbowvillage90@rogers.com | ||||||
| Other Details | |||||||
| Established | 1967 | ||||||
| Funding | Fees | ||||||
| Service Level | (60) Commercial | ||||||
| Subjects | |||||||
| Subjects | Child care | ||||||
Suggest an Update
Print Version (New Window)