Eureka Kids |
|||||||
| |||||||
| Description & Services | |||||||
|---|---|---|---|---|---|---|---|
| Bus Routes | (19) Hurontario ; (23) Lakeshore ; (44) Mississauga | ||||||
| License Info | License Number: 2420 License Renewal: 02 Dec 2011
| ||||||
| School Escort | Forest Ave. Public (Peel District) ; Kenollie Public (Peel District) ; Mineola Public (Peel District) ; Riverside Public (Peel District) | ||||||
| Schools In Area | Forest Ave. Public (Peel District) ; Kenollie Public (Peel District) ; Mineola Public (Peel District) ; Queen Elizabeth Snr. Public (Peel District) ; Riverside Public (Peel District) ; St. Luke Elementary (Dufferin -Peel Catholic) | ||||||
| Subsidy Available | No | ||||||
| Type of Care | Part-time ; Part day ; Kindergarten ; Nursery School ; Nursery School (Ext. Hours) | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed child care centre. | ||||||
| Hours | *9am-11:30am *1pm-3:30pm | ||||||
| Dates | Closed August, Christmas & March break | ||||||
| Eligibility | Ages: 2.6 year(s) - 5 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English ; French ; Czech | ||||||
| Website | www.eurekakidsschool.ca | ||||||
| Contact Information | |||||||
| Intersection | Lakeshore Rd & Hurontario St | ||||||
| Accessibility | Not Accessible | ||||||
| Office Phone | 905-838-0209 | ||||||
| Website | www.eurekakidsschool.ca | ||||||
| Primary Contact | Jana Vondrejs, OwneréOperator; Email: jana@eurekakidsschool.ca | ||||||
| Alternate Contact | Paula Batok, Supervisor | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (60) Commercial | ||||||
| Subjects | |||||||
| Subjects | Child care | ||||||
Suggest an Update
Print Version (New Window)