Lyndwood United Church Nursery School |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Social Media | Website: lyndwoodns.blogspot.ca/ | ||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||
| Description & Services | |||||||
| Bus Routes | (23) Lakeshore ; (8) Cawthra Road | ||||||
| License Info | License Number: 01417 License Renewal: 07 May 2013
Alt cap: Pre-24 SK-12 Total=36 | ||||||
| Schools In Area | Byngmount Beach Public (Peel District) ; Lyndwood Public (Peel District) ; Mineola Public (Peel District) ; Queen Elizabeth Snr. Public (Peel District) ; Queen of Heaven Elementary (Dufferin -Peel Catholic) ; St. Dominic Separate (Dufferin -Peel Catholic) | ||||||
| Subsidy Available | No | ||||||
| Type of Care | Kindergarten ; Nursery School | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed child care centre. | ||||||
| Hours | *9am-11:30am *1pm-3:30pm | ||||||
| Dates | Follows the school term | ||||||
| Eligibility | Ages: 2.6 year(s) - 5 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Contact Information | |||||||
| Intersection | Cawthra Rd & QEW | ||||||
| Accessibility | Fully Accessible | ||||||
| Office Phone | 905-274-4420 | ||||||
| Primary Contact | Nancy Crooks, Supervisor | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care ; Nursery schools | ||||||
Suggest an Update
Print Version (New Window)
Website: 