Blue Elephant Day Care |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Available | Yes ; A few toddler spots available (16 Oct 2012) | ||||||||
| Description & Services | |||||||||
| Bus Routes | (19) Hurontario ; (23) Lakeshore | ||||||||
| License Info | License Number: 5886 License Renewal: 07 Jun 2013
| ||||||||
| School Escort | Kenollie Public (Peel District) ; Lyndwood Public (Peel District) ; Mineola Public (Peel District) ; St. Timothy Separate School (Dufferin -Peel Catholic) ; Kenollie Public (Peel District) Forest Avenue; Bus children to local schools. | ||||||||
| Schools In Area | Forest Ave. Public (Peel District) ; Kenollie Public (Peel District) ; Lyndwood Public (Peel District) ; Mineola Public (Peel District) ; Queen Elizabeth Snr. Public (Peel District) ; Riverside Public (Peel District) ; St. Luke Elementary (Dufferin -Peel Catholic) ; St. Timothy Separate School (Dufferin -Peel Catholic) | ||||||||
| Subsidy Available | No | ||||||||
| Transportation | Notes: Toddler program, Pre-School/Kindergarten program School bus service provided to and from schools in the neighbouring schools with a minimum bussing fee | ||||||||
| Type of Care | Full-time | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care centre. Please note: Toddler program, Pre-School/Kindergarten program School bus service provided to and from schools in the neighbouring schools with a minimum bussing fee | ||||||||
| Hours | 7am-6pm | ||||||||
| Dates | Closed stat holidays | ||||||||
| Eligibility | Ages: 1.6 year(s) - 5 year(s) Can accept 2 children of 15th months based on capacity and availablity as long as they are walking. Can accept 3 children above 5 years of age. | ||||||||
| Application | Application online - visit our website at www.blueelephantdaycare.com | ||||||||
| Fees | Program ; Please call us at 905-891-1279 for our current fee pricing | ||||||||
| Languages | English | ||||||||
| Membership Types | Raising the Bar Peel | ||||||||
| Website | www.blueelephant.daycare.com | ||||||||
| Contact Information | |||||||||
| Intersection | Hwy 10/Queensway | ||||||||
| Accessibility | Not Accessible | ||||||||
| Office Phone | 905-891-1279 | ||||||||
| info@blueelephantdaycare.com | |||||||||
| Website | www.blueelephant.daycare.com | ||||||||
| Primary Contact | Christine Dourado, Operator/Director/RECE; Email: info@blueelephantdaycare.com | ||||||||
| Alternate Contact | Rose Xu, Supervisor | ||||||||
| Other Details | |||||||||
| Established | 1987 | ||||||||
| Funding | Fees | ||||||||
| Service Level | (60) Commercial | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)