Applewood/Rainbow Montessori |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Social Media | Website: www.applewoodrainbowmontessori.com/ | ||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||
| Description & Services | |||||||
| Bus Routes | (19) Hurontario ; (23) Lakeshore ; (44) Mississauga | ||||||
| License Info | License Number: 05942 License Renewal: 12 Apr 2013
| ||||||
| Schools In Area | Forest Ave. Public (Peel District) ; Kenollie Public (Peel District) ; Mineola Public (Peel District) ; Riverside Public (Peel District) ; St. Lucy Elementary (Dufferin -Peel Catholic) | ||||||
| Subsidy Available | No | ||||||
| Type of Care | Nursery School | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed child care centre-Montessori method | ||||||
| Hours | *9am-11:30am *1pm-3:30pm | ||||||
| Dates | Follows school term | ||||||
| Eligibility | Ages: 2.6 year(s) - 5 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English ; French | ||||||
| Website | www.applewoodrainbowmontessori.com/ | ||||||
| Contact Information | |||||||
| Intersection | Hwy 10 & Lakeshore Rd | ||||||
| Accessibility | Not Accessible | ||||||
| Office Phone | 905-274-2321 | ||||||
| Fax | 905-829-0341 | ||||||
| Website | www.applewoodrainbowmontessori.com/ | ||||||
| Primary Contact | Razia Rangooni, Owner/Operator; Email: arainbowmontessori@yahoo.ca | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (60) Commercial | ||||||
| Subjects | |||||||
| Subjects | Child care ; Montessori method | ||||||
Suggest an Update
Print Version (New Window)
Website: 