Prince Edward Montessori School |
|||||||||
| |||||||||
| Description & Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (23) Lakeshore | ||||||||
| License Info | License Number: 3545 License Renewal: 17 Apr 2013
Alternate capacity: todd-10;PS-32; JK/SK-16; total-58 | ||||||||
| School Escort | St. Luke Elementary (Dufferin -Peel Catholic) ; School bus pick-up and drop off. | ||||||||
| Schools In Area | Forest Ave. Public (Peel District) ; Kenollie Public (Peel District) ; Mineola Public (Peel District) ; Riverside Public (Peel District) ; St. Luke Elementary (Dufferin -Peel Catholic) | ||||||||
| Subsidy Available | No | ||||||||
| Type of Care | Full-time ; Part-time ; Nursery School | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care centre-Montessori method. | ||||||||
| Hours | 7:30am-6pm | ||||||||
| Dates | Closed stat holidays, March break | ||||||||
| Eligibility | Ages: 1.6 year(s) - 6 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English ; French ; Arabic ; Italian ; Polish | ||||||||
| Website | www.princeedwardmontessori.com | ||||||||
| Contact Information | |||||||||
| Intersection | Mississauga Rd & Lakeshore Rd East | ||||||||
| Accessibility | Not Accessible | ||||||||
| Office Phone | 905-891-6912 | ||||||||
| Website | www.princeedwardmontessori.com | ||||||||
| Primary Contact | Bozena Nowicka-Lipa, Owner/Operator; Email: info@princeedwardmontessori.com | ||||||||
| Alternate Contact | Elizabeth Szczetanski, Admin Assistant | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (60) Commercial | ||||||||
| Subjects | |||||||||
| Subjects | Child care ; Montessori method | ||||||||
Suggest an Update
Print Version (New Window)