Clarkson Co-op Nursery School |
|||||||||
| |||||||||
| Description & Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (14) Lorne Park | ||||||||
| License Info | License Number: 00344 License Renewal: 22 Oct 2013
Alternate Cap: Pre-12; JK/SK-20- Total: 32 | ||||||||
| Schools In Area | Hillcrest Public (Peel District) ; Lorne Park Public (Peel District) ; St. Christopher Separate (Dufferin -Peel Catholic) ; Whiteoaks Public (Peel District) | ||||||||
| Subsidy Available | No | ||||||||
| Type of Care | Nursery School | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care centre. | ||||||||
| Hours | 9:15am-11:45am | ||||||||
| Dates | Closed Christmas, March break & summer | ||||||||
| Eligibility | Ages: 2.7 year(s) - 6 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Website | www.clarksoncoop.com | ||||||||
| Contact Information | |||||||||
| Intersection | Clarkson Rd & Truscott Dr | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 905-855-2106 | ||||||||
| Fax | 905-822-9801 | ||||||||
| Website | www.clarksoncoop.com | ||||||||
| Primary Contact | Patty Wanless, Supervisor; Email: pwanless@clarksoncoop.com | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care ; Child care cooperatives ; Nursery schools | ||||||||
Suggest an Update
Print Version (New Window)