Mini-skoolBromsgrove |
|||||||||||||||
| |||||||||||||||
| Record Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/miniskoolcanada Twitter: twitter.com/miniskoolcanada Website: www.mini-skool.ca/ | ||||||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||||||
| Description & Services | |||||||||||||||
| Bus Routes | (45) Winston Churchill | ||||||||||||||
| License Info | License Number: 14161 License Renewal: 21 Jun 2013
Alt cap; Infants-20; Todd-25; Pre-69;SK-24; SA-15 Total=153 | ||||||||||||||
| School Escort | Elmcrest Public (Peel District) ; St. Louis Separate (Dufferin -Peel Catholic) ; St. Luke Elementary (Dufferin -Peel Catholic) ; Willow Glen Public (Peel District) ; Transport in centre van. | ||||||||||||||
| Schools In Area | Elmcrest Public (Peel District) ; Hillcrest Public (Peel District) ; St. Christopher Separate (Dufferin -Peel Catholic) ; St. Louis Separate (Dufferin -Peel Catholic) ; St. Luke Elementary (Dufferin -Peel Catholic) ; Willow Glen Public (Peel District) | ||||||||||||||
| Subsidy Available | Yes | ||||||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Nursery School (Ext. Hours) ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||||||
| Type of Program | Child Care Centre | ||||||||||||||
| Address & Map | |||||||||||||||
| Description | Licensed child care centre. Offer an Introduction to French program. Full Junior and Senior Kindergarten | ||||||||||||||
| Hours | 6:45am-6:15pm | ||||||||||||||
| Dates | Closed stat holidays | ||||||||||||||
| Eligibility | Ages: 12 year(s) and under Starting at 6 weeks old | ||||||||||||||
| Fees | Program | ||||||||||||||
| Languages | English ; Bengali ; Chinese (Mandarin) ; Polish ; Portuguese ; Spanish ; Urdu | ||||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||||
| Website | www.mini-skool.ca | ||||||||||||||
| Contact Information | |||||||||||||||
| Intersection | Winston Churchill/QEW | ||||||||||||||
| Accessibility | Fully Accessible | ||||||||||||||
| Office Phone | 905-823-3000 | ||||||||||||||
| Fax | 647-436-7235 | ||||||||||||||
| Website | www.mini-skool.ca | ||||||||||||||
| Primary Contact | Susan Holder, Director; Email: bromsgrove@mini-skool.ca | ||||||||||||||
| Alternate Contact | Betty Simas, Assistant Director; Email: bromsgrove@mini-skool.ca | ||||||||||||||
| Primary Executive | Gillian D'Souza, General Manager; Phone: 905-275-2378 | ||||||||||||||
| Alternate Executive | Nicola Vammus, Marketing and Program Manager; Phone: 905-275-2378 | ||||||||||||||
| Other Details | |||||||||||||||
| Funding | Fees | ||||||||||||||
| Service Level | (50) Non Profit | ||||||||||||||
| Subjects | |||||||||||||||
| Subjects | Child care | ||||||||||||||
Suggest an Update
Print Version (New Window)
Facebook:
Twitter:
Website: 

