Young Minds Montessori Preschool |
|||||||||
| |||||||||
| Description & Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (23) Lakeshore | ||||||||
| License Info | License Number: 20241 License Renewal: 19 Sep 2012
| ||||||||
| Schools In Area | Clarkson Public (Peel District) ; Green Glade Snr. Public (Peel District) ; Owenwood Public (Peel District) ; St. Christopher Separate (Dufferin -Peel Catholic) ; St. Louis Separate (Dufferin -Peel Catholic) ; Willow Way Public (Peel District) | ||||||||
| Subsidy Available | No | ||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care centre-Montessori method. | ||||||||
| Hours | 7:30am-6pm | ||||||||
| Dates | Closed stat holidays, Christmas break (2wks), March break (1wk). | ||||||||
| Eligibility | Ages: 1.6 year(s) - 5 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English ; French | ||||||||
| Contact Information | |||||||||
| Intersection | Lakeshore West & Clarkson Rd | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 905-403-0403 | ||||||||
| Fax | 905-403-0403 (Call First) | ||||||||
| Primary Contact | Carolyn Cronyn-McGuire, Owner/Operator; Email: yminds@rogers.com | ||||||||
| Alternate Contact | Lisa Gesuald, Assistant Supervisor; Email: yminds@rogers.com | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (60) Commercial | ||||||||
| Subjects | |||||||||
| Subjects | Child care ; Montessori method | ||||||||
Suggest an Update
Print Version (New Window)