PLASPSt. Gregory Catholic School |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Available | Yes ; Before/After school space avail. (08 Mar 2013) | ||||||||
| Description & Services | |||||||||
| Bus Routes | (38) Creditview ; (61) Mavis | ||||||||
| License Info | License Number: 3750 License Renewal: 15 May 2013
Alt cap: Pre-20 SA-20 Total=40 | ||||||||
| School Escort | St. Gregory Elementary (Dufferin -Peel Catholic) | ||||||||
| Schools In Area | Britannia Public (Peel District) ; Hazel McCallion Senior Public (Peel District) ; Our Lady of Good Voyage (Dufferin -Peel Catholic) ; Ray Underhill Public (Peel District) ; Whitehorn Public (Peel District) ; Willow Way Public (Peel District) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Full-time | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care centre. | ||||||||
| Hours | 7am-6pm | ||||||||
| Dates | Closed stat holidays | ||||||||
| Eligibility | Ages: 2.5 year(s) - 5.7 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Website | www.plasp.com | ||||||||
| Contact Information | |||||||||
| Intersection | Mavis Rd & Britannia Rd | ||||||||
| Accessibility | Not Accessible | ||||||||
| Office Phone | 905-890-1711 | ||||||||
| Website | www.plasp.com | ||||||||
| Primary Contact | PLASP, Owner/Operator; Email: childcare@plasp.com | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)