PLASPJohn Fraser Child Care Centre |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Available | Yes ; Toddler-Full time (2) (05 Feb 2013) | ||||||||
| Description & Services | |||||||||
| Bus Routes | (35) Eglinton ; (48) Erin Mills | ||||||||
| License Info | License Number: 12743 License Renewal: 31 May 2012
Infant program removed-Feb 2011 | ||||||||
| Schools In Area | Credit Valley Public (Peel District) ; Divine Mercy Elementary (Dufferin -Peel Catholic) ; Middlebury Public (Peel District) ; Thomas Street Middle (Peel District) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Full-time ; Part-time ; Part day ; Kindergarten ; March Break | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care centre. | ||||||||
| Hours | 7am-6pm | ||||||||
| Dates | Closed stat holidays Easter Monday, & Christmas | ||||||||
| Eligibility | Ages: 1.3 year(s) - 5 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Website | www.plasp.com | ||||||||
| Contact Information | |||||||||
| Intersection | Eglinton Ave & Erin Mills Pkwy | ||||||||
| Accessibility | Not Accessible | ||||||||
| Office Phone | 905-819-1890 | ||||||||
| Fax | 905-819-0259 | ||||||||
| Website | www.plasp.com | ||||||||
| Primary Contact | Tracey Burke, Program Director; Email: childcare@plasp.com | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)