PLASPFairwind Child Care Centre |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Available | Yes ; JK-Full time(2) (05 Feb 2013) | ||||||||
| Description & Services | |||||||||
| Bus Routes | (10) Bristol Road ; (35) Eglinton ; (66) McLaughlin | ||||||||
| License Info | License Number: 20047 License Renewal: 14 Oct 2012
Alt cap: Pre-32 Total=32 | ||||||||
| Schools In Area | Barondale Public (Peel District) ; Bristol Road Middle (Peel District) ; Champlain Trail Public (Peel District) ; Cooksville Creek Public (Peel District) ; Fairwind Senior Public (Peel District) ; Huntington Ridge Public (Peel District) ; Nahani Way Public (Peel District) ; St. Hilary Elementary (Dufferin -Peel Catholic) ; St. Jude Separate (Dufferin -Peel Catholic) ; St. Matthew (Dufferin -Peel Catholic) ; St. Pio of Pietrelcina Elementary (Dufferin -Peel Catholic) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Full-time ; Part-time ; Part day ; Nursery School | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care centre. | ||||||||
| Hours | 7am-6pm | ||||||||
| Dates | Closed stat holidays, Easter Monday | ||||||||
| Eligibility | Ages: 2.5 year(s) - 5 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Website | www.plasp.com | ||||||||
| Contact Information | |||||||||
| Intersection | McLaughlin Rd & Bristol Rd | ||||||||
| Accessibility | Not Accessible | ||||||||
| Office Phone | 905-712-4077 | ||||||||
| Fax | 905-890-6947 | ||||||||
| Website | www.plasp.com | ||||||||
| Primary Contact | Kim Bodnar, Program Director; Email: childcare@plasp.com | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)