Busy Hands-N-Minds Child Care Centre |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.busyhandsnmindschildcare.com/ | ||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||
| Description & Services | |||||||||||
| Bus Routes | (13) Glen Erin ; (35) Eglinton | ||||||||||
| License Info | License Number: 5264 License Renewal: 17 May 2013
| ||||||||||
| Schools In Area | Credit Valley Public (Peel District) ; Divine Mercy Elementary (Dufferin -Peel Catholic) ; Pheasant Run Public (Peel District) ; St. Rose of Lima Separate (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | No | ||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | 7am-6pm | ||||||||||
| Dates | Closed stat holidays | ||||||||||
| Eligibility | Ages: 1.6 year(s) - 6 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English | ||||||||||
| Website | www.busyhandsnmindchildcare.com | ||||||||||
| Contact Information | |||||||||||
| Intersection | Glen Erin Dr/Eglinton Rd | ||||||||||
| Accessibility | Not Accessible | ||||||||||
| Office Phone | 905-569-2999 | ||||||||||
| Fax | 905-569-0015 | ||||||||||
| Website | www.busyhandsnmindchildcare.com | ||||||||||
| Primary Contact | Melanie Araujo, Supervisor; Email: orct@bell.net | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (60) Commercial | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)
Website: 