Bright Horizons Early Education & Child Development Centre |
|||||||||||||||
| |||||||||||||||
| Record Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/brighthorizons Twitter: twitter.com/BrightHorizons Website: child-care-preschool.brighthorizons.com/Canada/Ontario/meadowvale/ | ||||||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||||||
| Description & Services | |||||||||||||||
| Bus Routes | (42) Derry ; (48) Erin Mills | ||||||||||||||
| License Info | License Number: 0004940 License Renewal: 25 Oct 2013
| ||||||||||||||
| Schools In Area | David Leeder Middle (Peel District) ; Levi Creek Public (Peel District) ; Meadowvale Village Public (Peel District) ; St. Barbara Elementary (Dufferin -Peel Catholic) ; St. Julia Elementary (Dufferin -Peel Catholic) | ||||||||||||||
| Subsidy Available | No | ||||||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||||||
| Type of Program | Child Care Centre | ||||||||||||||
| Address & Map | |||||||||||||||
| Description | Licensed child care centre. | ||||||||||||||
| Hours | 7am-6pm | ||||||||||||||
| Dates | Closed stat holidays | ||||||||||||||
| Eligibility | Ages: 12 year(s) and under | ||||||||||||||
| Fees | Program | ||||||||||||||
| Languages | English | ||||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||||
| Website | child-care-preschool.brighthorizons.com/Canada/Ontario/meadowvale/ | ||||||||||||||
| Contact Information | |||||||||||||||
| Intersection | Missisauga Rd and Derry | ||||||||||||||
| Accessibility | Fully Accessible | ||||||||||||||
| Office Phone | 905-816-1515 | ||||||||||||||
| Fax | 905-813-8758 | ||||||||||||||
| Website | child-care-preschool.brighthorizons.com/Canada/Ontario/meadowvale/ | ||||||||||||||
| Primary Contact | Tina Shabot, Director; Email: meadowvale@brighthorizons.com | ||||||||||||||
| Alternate Contact | Mildred Frimpong, Assistant Director | ||||||||||||||
| Other Details | |||||||||||||||
| Funding | Fees | ||||||||||||||
| Service Level | (60) Commercial | ||||||||||||||
| Subjects | |||||||||||||||
| Subjects | Child care | ||||||||||||||
Suggest an Update
Print Version (New Window)
Facebook:
Twitter:
Website: 

