MontessoriworksThe School for Me |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/pages/Montessori-Works-Preschool/412970705391074 Twitter: twitter.com/MontessoriWork1 Website: www.montessoriworks.ca/ YouTube: www.youtube.com/channel/UC2QcSJG1S1R56ws7hvJOpPg?feature=guide | ||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||
| Description & Services | |||||||
| Bus Routes | (35) Eglinton ; (45) Winston Churchill | ||||||
| License Info | License Number: 3183 License Renewal: 07 Jun 2011
Alternate Cap: Pre-34; JK/SK- 20; Total-54 | ||||||
| Schools In Area | Artesian Drive Public (Peel District) ; Credit Valley Public (Peel District) ; Erin Centre Middle (Peel District) ; Oscar Peterson Public (Peel District) ; St. Sebastian Elementary (Dufferin -Peel Catholic) | ||||||
| Subsidy Available | No | ||||||
| Type of Care | Full-time ; Part day ; Kindergarten | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed child care centre-Montessori method. | ||||||
| Hours | 7:30am-6pm | ||||||
| Dates | Closed on all stat holidays, Christmas, March | ||||||
| Eligibility | Ages: 2.6 year(s) - 5 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English ; French ; Hindi ; Urdu | ||||||
| Website | www.montessoriworks.ca | ||||||
| Contact Information | |||||||
| Intersection | Winston Churchill Dr/Eglinton Rd | ||||||
| Accessibility | Fully Accessible | ||||||
| Office Phone | 905-569-1000 | ||||||
| Fax | 905-569-1050 | ||||||
| Website | www.montessoriworks.ca | ||||||
| Primary Contact | Masaud Moiz, Owner/Operator; Email: montessoriworks@bellnet.ca | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (60) Commercial | ||||||
| Subjects | |||||||
| Subjects | Child care ; Montessori method | ||||||
Suggest an Update
Print Version (New Window)
Facebook:
Twitter:
Website:
YouTube: 


