Peekaboo Child Care CentreTraders Blvd |
|||||||||||||
| |||||||||||||
| Record Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.peekabookid.com/ | ||||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||||
| Description & Services | |||||||||||||
| Bus Routes | (19) Hurontario ; (39) Britannia Road | ||||||||||||
| License Info | License Number: 4623 License Renewal: 03 Feb 2013
Alt cap: Inf-20; Todd-45; Pre-72; JK/SK-40 Total=177 | ||||||||||||
| Schools In Area | Barondale Public (Peel District) ; Bristol Road Middle (Peel District) ; Champlain Trail Public (Peel District) ; Cooksville Creek Public (Peel District) ; Fairwind Senior Public (Peel District) ; Huntington Ridge Public (Peel District) ; Nahani Way Public (Peel District) ; St. Hilary Elementary (Dufferin -Peel Catholic) ; St. Jude Separate (Dufferin -Peel Catholic) ; St. Matthew (Dufferin -Peel Catholic) ; St. Pio of Pietrelcina Elementary (Dufferin -Peel Catholic) | ||||||||||||
| Subsidy Available | No | ||||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Licensed child care centre. | ||||||||||||
| Hours | 7am-6pm | ||||||||||||
| Dates | Closed stat holidays | ||||||||||||
| Eligibility | Ages: 6 year(s) and under | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
| Website | www.peekabookid.com | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | Hurontario St & Britannia Rd | ||||||||||||
| Accessibility | Fully Accessible | ||||||||||||
| Office Phone | 905-712-2273 | ||||||||||||
| Fax | 905-712-4461 | ||||||||||||
| traders@peekabookid.com | |||||||||||||
| Website | www.peekabookid.com | ||||||||||||
| Primary Contact | Kelly Swain, Supervisor; Email: traders@peekabookid.com | ||||||||||||
| Other Details | |||||||||||||
| Funding | Fees | ||||||||||||
| Service Level | (60) Commercial | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care | ||||||||||||
Suggest an Update
Print Version (New Window)
Website: 