Angelic Treasures Christian Child Care Centre |
|||||||||||||
| |||||||||||||
| Record Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.myangelictreasures.com | ||||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||||
| Description & Services | |||||||||||||
| Bus Routes | (42) Derry ; (61) Mavis ; (66) McLaughlin | ||||||||||||
| License Info | License Number: 3382 License Renewal: 26 Jul 2013
Alt cap: Inf-10; Todd-10; Pre-38 Total=58 OR Inf-10;Todd-15; Pre-22; Total-57 | ||||||||||||
| School Escort | Meadowvale Village Public (Peel District) ; St. Veronica Elementary (Dufferin -Peel Catholic) ; Bus to meadowvale; walk children to St. Veronica | ||||||||||||
| Schools In Area | David Leeder Middle (Peel District) ; Derry West Village Public (Peel District) ; Hickory Wood Public (Peel District) ; Levi Creek Public (Peel District) ; Meadowvale Village Public (Peel District) ; Roberta Bondar Public (Peel District) ; St. Barbara Elementary (Dufferin -Peel Catholic) ; St. Julia Elementary (Dufferin -Peel Catholic) ; St. Veronica Elementary (Dufferin -Peel Catholic) | ||||||||||||
| Subsidy Available | No | ||||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Licensed child care centre. | ||||||||||||
| Hours | 7am-6pm | ||||||||||||
| Dates | Closed stat holidays | ||||||||||||
| Eligibility | Ages: 5 year(s) and under | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English ; French ; Italian ; Polish | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
| Website | www.myangelictreasures.com | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | Derry Rd/Mavis Rd | ||||||||||||
| Accessibility | Fully Accessible | ||||||||||||
| Office Phone | 905-670-6614 | ||||||||||||
| Fax | 905-670-0349 | ||||||||||||
| Website | www.myangelictreasures.com | ||||||||||||
| Primary Contact | Angie Girgis, Director-Owner; Email: angie@myangelictreasures.com | ||||||||||||
| Alternate Contact | Mary Dunn, Admin Assistant; Email: mary@myangelictreasures.com | ||||||||||||
| Other Details | |||||||||||||
| Funding | Fees | ||||||||||||
| Service Level | (60) Commercial | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care | ||||||||||||
Suggest an Update
Print Version (New Window)
Website: 