Oxford Learning CentreCentral |
|||||||
| |||||||
| Description & Services | |||||||
|---|---|---|---|---|---|---|---|
| Bus Routes | (35) Eglinton ; (61) Mavis | ||||||
| License Info | License Number: 1465 License Renewal: 12 Dec 2013
| ||||||
| Schools In Area | Champlain Trail Public (Peel District) ; Edenrose Public (Peel District) ; Fairwind Senior Public (Peel District) ; Fallingbrook Middle (Peel District) ; Huntington Ridge Public (Peel District) ; St. Bernadette Elementary (Dufferin -Peel Catholic) ; St. Gertrude Separate (Dufferin -Peel Catholic) ; St. Herbert Elementary (Dufferin -Peel Catholic) ; St. Matthew (Dufferin -Peel Catholic) | ||||||
| Subsidy Available | No | ||||||
| Type of Care | Part-time ; Nursery School | ||||||
| Type of Program | School-Aged Programs | ||||||
| Address & Map | |||||||
| Description | Licensed child care centre. | ||||||
| Hours | Hours: Mon – Thurs 9AM-8PM; Fri 9AM-5PM; Sat 9AM-4PM; Sun CLOSED | ||||||
| Dates | Closed stat holidays | ||||||
| Eligibility | Ages: 2.7 year(s) - 5 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English ; Urdu | ||||||
| Website | www.oxfordlearning.com | ||||||
| Contact Information | |||||||
| Intersection | Mavis Rd & Eglinton Ave | ||||||
| Accessibility | Not Accessible | ||||||
| Office Phone | 905-502-0699 | ||||||
| Fax | 905-502-0559 | ||||||
| Website | www.oxfordlearning.com | ||||||
| Primary Contact | Ismat Jinah, Owner/Operator; Email: mississaugacentral@oxfordlearning.com | ||||||
| Alternate Contact | Janis Smth, Director | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care | ||||||
Suggest an Update
Print Version (New Window)