Brillant Minds Montessori CentreBristol |
|||||||
| |||||||
| Description & Services | |||||||
|---|---|---|---|---|---|---|---|
| Bus Routes | (19) Hurontario ; (53) Kennedy ; (65) Barondale | ||||||
| License Info | License Number: 3156 License Renewal: 28 Feb 2012
| ||||||
| Schools In Area | Barondale Public (Peel District) ; Bristol Road Middle (Peel District) ; Champlain Trail Public (Peel District) ; Cooksville Creek Public (Peel District) ; Fairwind Senior Public (Peel District) ; Huntington Ridge Public (Peel District) ; Nahani Way Public (Peel District) ; St. Hilary Elementary (Dufferin -Peel Catholic) ; St. Jude Separate (Dufferin -Peel Catholic) ; St. Matthew (Dufferin -Peel Catholic) ; St. Pio of Pietrelcina Elementary (Dufferin -Peel Catholic) | ||||||
| Subsidy Available | No | ||||||
| Type of Care | Full-time ; Part-time ; Part day ; Nursery School ; Nursery School (Ext. Hours) | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed child care centre-Montessori method. | ||||||
| Hours | 7:30am-5:30pm | ||||||
| Dates | Closed summer, Christmas & March break | ||||||
| Eligibility | Ages: 2.6 year(s) - 5 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English ; French | ||||||
| Website | www.brilliantmindsmontessori.com | ||||||
| Contact Information | |||||||
| Intersection | Bristol Rd E & Hurontario St | ||||||
| Accessibility | Fully Accessible | ||||||
| Office Phone | 905-501-0436 | ||||||
| Fax | 416-463-2611 | ||||||
| br@brilliantmindsmontessori.com | |||||||
| Website | www.brilliantmindsmontessori.com | ||||||
| Primary Contact | Minaz Labha, Owner/Operator; Email: br@brilliantmindsmontessori.com | ||||||
| Alternate Contact | Sybil D'souza-Pinto, Administrator | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (60) Commercial | ||||||
| Subjects | |||||||
| Subjects | Child care | ||||||
Suggest an Update
Print Version (New Window)