Family Day Care ServicesSt. Francis Xavier Child Care Centre |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Space Available | Yes ; multiple spaces in toddler program (13 Feb 2012) | ||||||||||
| Vacancy Info | Building a wait list in order to open another classroom of 10 children | ||||||||||
| Description & Services | |||||||||||
| Bus Routes | (10) Bristol Road ; (19) Hurontario | ||||||||||
| License Info | License Number: 20036 License Renewal: 08 Jan 2011
Alt cap: Infant-10; Todd-15; Pre-32; Total=57 | ||||||||||
| Schools In Area | Barondale Public (Peel District) ; Bristol Road Middle (Peel District) ; Champlain Trail Public (Peel District) ; Cooksville Creek Public (Peel District) ; Fairwind Senior Public (Peel District) ; Huntington Ridge Public (Peel District) ; Nahani Way Public (Peel District) ; St. Hilary Elementary (Dufferin -Peel Catholic) ; St. Jude Separate (Dufferin -Peel Catholic) ; St. Matthew (Dufferin -Peel Catholic) ; St. Pio of Pietrelcina Elementary (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | 7am-6pm | ||||||||||
| Dates | Closed stat holidays | ||||||||||
| Eligibility | Ages: 1.5 year(s) - 5 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English ; Chinese (Mandarin) ; Hindi ; Italian ; Portuguese ; Punjabi | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Website | www.familydaycare.com | ||||||||||
| Contact Information | |||||||||||
| Intersection | Bristol Rd & Hurontario St | ||||||||||
| Accessibility | Fully Accessible | ||||||||||
| Office Phone | 416 - 922-3434 | ||||||||||
| Fax | 905-712-3738 | ||||||||||
| stfrancis@familydaycare.com | |||||||||||
| Website | www.familydaycare.com | ||||||||||
| Primary Contact | Havovi Minwalla, Supervisor, Family Day Care Services; Phone: 905 712 3737 * 647 638 6448 | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (50) Non Profit | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)