NorthStar Montessori |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/NorthstarMontessoriPrivateSchool Twitter: twitter.com/NorthstarMontes Website: www.northstarmontessori.com/ | ||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||
| Description & Services | |||||||||
| Bus Routes | (42) Derry ; (44) Mississauga | ||||||||
| License Info | License Number: 0004325 License Renewal: 07 Oct 2013
| ||||||||
| Schools In Area | Barondale Public (Peel District) ; Bristol Road Middle (Peel District) ; Nahani Way Public (Peel District) ; San Lorenzo Ruiz Elementary (Dufferin -Peel Catholic) ; St. Jude Separate (Dufferin -Peel Catholic) ; St. Pio of Pietrelcina Elementary (Dufferin -Peel Catholic) | ||||||||
| Subsidy Available | No | ||||||||
| Type of Care | Full-time ; Part-time | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed Child Care Centre | ||||||||
| Hours | 7am - 6pm | ||||||||
| Dates | Closed on all stat holidays | ||||||||
| Eligibility | Ages: 1.6 year(s) - 5 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Membership Types | Raising the Bar Peel | ||||||||
| Website | www.northstarmontessori.com | ||||||||
| Contact Information | |||||||||
| Intersection | Tomken Rd/Eglinton Ave | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 905-890-7827 | ||||||||
| Fax | 905-890-6771 | ||||||||
| Website | www.northstarmontessori.com | ||||||||
| Primary Contact | Virginia Ramirez, Director | ||||||||
| Alternate Contact | Sherry Gosal | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (60) Commercial | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)
Facebook:
Twitter:
Website: 

