Small Wunders Child Care Centre |
|||||||||||||
| |||||||||||||
| Record Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.smallwunders.ca/ | ||||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||||
| Space Available | Yes ; Infant spaces available, registering for Sept as well for other programs (31 May 2012) | ||||||||||||
| Description & Services | |||||||||||||
| Bus Routes | (35) Eglinton ; (5) Dixie | ||||||||||||
| License Info | License Number: 3005 License Renewal: 18 Aug 2013
| ||||||||||||
| Schools In Area | Barondale Public (Peel District) ; Bristol Road Middle (Peel District) ; Nahani Way Public (Peel District) ; San Lorenzo Ruiz Elementary (Dufferin -Peel Catholic) ; St. Jude Separate (Dufferin -Peel Catholic) ; St. Pio of Pietrelcina Elementary (Dufferin -Peel Catholic) | ||||||||||||
| Subsidy Available | No | ||||||||||||
| Type of Care | Full-time ; Part-time | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Licensed Child Care Centre | ||||||||||||
| Hours | 7am - 6pm | ||||||||||||
| Dates | *Mon-Fri *Closed on all stat holidays | ||||||||||||
| Eligibility | Ages: 0.6 year(s) - 5 year(s) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English ; Chinese ; Italian ; Portuguese ; Punjabi ; Spanish ; Urdu | ||||||||||||
| Website | www.smallwunders.ca | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | Dixie Rd/Eglinton Ave | ||||||||||||
| Office Phone | 905-290-0547 | ||||||||||||
| Fax | 905-290-7258 | ||||||||||||
| Website | www.smallwunders.ca | ||||||||||||
| Primary Contact | Susan Roman, Director | ||||||||||||
| Alternate Contact | Priscilla Pimentel, Supervisor | ||||||||||||
| Other Details | |||||||||||||
| Funding | Fees | ||||||||||||
| Service Level | (60) Commercial | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care | ||||||||||||
Suggest an Update
Print Version (New Window)
Website: 