Brilliant Minds Montessori - Mississauga Valley |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.brilliantmindsmontessori.com/ | ||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||
| Description & Services | |||||||||
| Bus Routes | (19) Hurontario ; (26) Burhamthorpe | ||||||||
| License Info | License Number: 4426 License Renewal: 09 Oct 2013
| ||||||||
| Schools In Area | Briarwood Public (Peel District) ; Canadian Martyrs (Dufferin -Peel Catholic) ; Fairview Public (Peel District) ; Metropolitan Andrei Separate (Dufferin -Peel Catholic) ; Silverthorn Public (Peel District) ; St. Charles Garnier (Dufferin -Peel Catholic) ; Sts. Peter & Paul Separate (Dufferin -Peel Catholic) ; Thornwood Public (Peel District) ; Valleys Snr. Public (Peel District) | ||||||||
| Subsidy Available | No | ||||||||
| Type of Care | Full-time ; Part-time ; Nursery School ; Nursery School (Ext. Hours) | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed Child Care Centre | ||||||||
| Hours | 7:30am - 6pm | ||||||||
| Dates | Closed on all stat holidays | ||||||||
| Eligibility | Ages: 1.6 year(s) - 5 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English ; Hindi ; Polish ; Tamil | ||||||||
| Website | www.brilliantmindsmontessori.com | ||||||||
| Contact Information | |||||||||
| Intersection | Burnhamthorpe Rd/Hurontario St | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 905-276-4144 | ||||||||
| Website | www.brilliantmindsmontessori.com | ||||||||
| Primary Contact | Sybil D'Souza-Pinto, Administrator; Phone: 416-839-0512 | ||||||||
| Alternate Contact | Nasheem Labha, Owner/Operator; Phone: 905-501-0436 | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (60) Commercial | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)
Website: 