YMCAOur Lady of Good Voyage Child Care Centre |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/ymcagta Flickr: www.flickr.com/photos/ymcagta/collections/ Twitter: www.twitter.com/ymcagta Website: www.ymcagta.org/en/find-ymca/location.php?id=294 YouTube: www.youtube.com/ymcagta | ||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||
| Space Available | Yes ; 11 preschool, 4 kindergarten, 12 School Age (22 Feb 2013) | ||||||||
| Description & Services | |||||||||
| Bus Routes | (38) Creditview ; (39) Britannia Road | ||||||||
| License Info | License Number: 05928 License Renewal: 29 May 2013
Alt cap: Pre-32 SA-48 Total=80 | ||||||||
| School Escort | Our Lady of Good Voyage (Dufferin -Peel Catholic) | ||||||||
| Schools In Area | Dolphin Senior Public (Peel District) ; Hazel McCallion Senior Public (Peel District) ; Our Lady of Good Voyage (Dufferin -Peel Catholic) ; Ray Underhill Public (Peel District) ; Russell Langmaid Public (Peel District) ; St. Joseph (Mississauga) (Dufferin -Peel Catholic) ; Vista Heights Public (Peel District) ; Whitehorn Public (Peel District) ; Willow Way Public (Peel District) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Full-time ; Part-time ; Nursery School ; Nursery School (Ext. Hours) ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care centre. | ||||||||
| Hours | 7:30am-6pm | ||||||||
| Dates | Closed stat holidays | ||||||||
| Eligibility | Ages: 2.6 year(s) - 12 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English ; Hindi ; Polish ; Portuguese | ||||||||
| Membership Types | Raising the Bar Peel | ||||||||
| Contact Information | |||||||||
| Intersection | Brittania Rd/Creditview Rd | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 905-858-0052 | ||||||||
| Nicole.Lima@ymcagta.org | |||||||||
| Primary Contact | Nicole Lima, Centre Supervisor, YMCA; Phone: 905-858-0052; Email: Nicole.Lima@ymcagta.org | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)
Facebook:
Flickr:
Twitter:
Website:
YouTube: 



