Family Day Care ServicesNahani Way Child Care Centre *FDK |
|||||||||||||
| |||||||||||||
| Record Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.familydaycare.com/centre_profiles/peel/nahani_way.html | ||||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||||
| Description & Services | |||||||||||||
| Bus Routes | (19) Hurontario ; (35) Eglinton ; (65) Barondale | ||||||||||||
| License Info | License Number: 3375 License Renewal: 03 Nov 2013
| ||||||||||||
| School Escort | Nahani Way Public (Peel District) ; St. Jude Separate (Dufferin -Peel Catholic) | ||||||||||||
| Schools In Area | Barondale Public (Peel District) ; Bristol Road Middle (Peel District) ; Champlain Trail Public (Peel District) ; Cooksville Creek Public (Peel District) ; Fairwind Senior Public (Peel District) ; Huntington Ridge Public (Peel District) ; Nahani Way Public (Peel District) ; St. Hilary Elementary (Dufferin -Peel Catholic) ; St. Jude Separate (Dufferin -Peel Catholic) ; St. Matthew (Dufferin -Peel Catholic) ; St. Pio of Pietrelcina Elementary (Dufferin -Peel Catholic) | ||||||||||||
| Subsidy Available | Yes | ||||||||||||
| Type of Care | Full-time ; Part day ; Nursery School ; Extended Care ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Licensed child care centre with a Extended Day & School Age Programs | ||||||||||||
| Hours | Monday–Friday 7:00 a.m.–6:00 p.m. | ||||||||||||
| Dates | Closed stat holidays | ||||||||||||
| Eligibility | Ages: 2.6 year(s) - 12 year(s) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English ; Bengali ; Chinese ; Chinese (Cantonese) ; Chinese (Mandarin) ; Hindi ; Italian ; Portuguese | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
| Website | www.familydaycare.com | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | Eglinton Ave & Hwy 10 | ||||||||||||
| Accessibility | Fully Accessible | ||||||||||||
| Office Phone | 905-507-8522 | ||||||||||||
| Fax | 905-507-8523 | ||||||||||||
| Website | www.familydaycare.com | ||||||||||||
| Primary Contact | Marilyn Cochrane, Supervisor; Email: nahaniway@familyday.com | ||||||||||||
| Other Details | |||||||||||||
| Funding | Fees | ||||||||||||
| Service Level | (50) Non Profit | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care ; School age children | ||||||||||||
Suggest an Update
Print Version (New Window)
Website: 