YMCAMiddlebury Child Care Centre |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Available | Yes ; 1 Preschool,1 Kindergarten, 7 School Age (22 Feb 2013) | ||||||||
| Description & Services | |||||||||
| Bus Routes | (35) Eglinton ; (48) Erin Mills | ||||||||
| License Info | License Number: 20006 License Renewal: 01 Oct 2012
Alternate Cap: Pre- 23; JK/SK-20; SA-60; Total-103 | ||||||||
| School Escort | Castlemore Public (Peel District) ; Thomas Street Middle (Peel District) ; Escort to school | ||||||||
| Schools In Area | Divine Mercy Elementary (Dufferin -Peel Catholic) ; Middlebury Public (Peel District) ; Our Lady of Mercy Elementary (Dufferin -Peel Catholic) ; Thomas Street Middle (Peel District) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care centre. | ||||||||
| Hours | 7am-6:30pm | ||||||||
| Dates | Closed stat holidays. | ||||||||
| Eligibility | Ages: 2.6 year(s) - 12 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English ; Punjabi ; Urdu | ||||||||
| Membership Types | Raising the Bar Peel | ||||||||
| Contact Information | |||||||||
| Intersection | Erin Mills Pkwy & Eglinton Ave | ||||||||
| Accessibility | Not Accessible | ||||||||
| Office Phone | 905-821-2169 | ||||||||
| Fax | 905-821-8996 | ||||||||
| Primary Contact | Tano Sala, Supervisor; Email: tanosala@ymcagta.org | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)