Forum Italia Child Care Centre |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: micba.com/daycare_home.htm | ||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||
| Description & Services | |||||||||||
| Bus Routes | (19) Hurontario ; (35) Eglinton | ||||||||||
| License Info | License Number: 12749 License Renewal: 09 Jun 2011
Alt cap: Todd-15 Pre-30 JK-10 SA-30 Total=85 | ||||||||||
| School Escort | Burnhamthorpe Public (Peel District) ; Nahani Way Public (Peel District) ; St. Jude Separate (Dufferin -Peel Catholic) ; Walking children to school | ||||||||||
| Schools In Area | Barondale Public (Peel District) ; Bristol Road Middle (Peel District) ; Burnhamthorpe Public (Peel District) ; Champlain Trail Public (Peel District) ; Cooksville Creek Public (Peel District) ; Fairwind Senior Public (Peel District) ; Huntington Ridge Public (Peel District) ; Nahani Way Public (Peel District) ; San Lorenzo Ruiz Elementary (Dufferin -Peel Catholic) ; St. Hilary Elementary (Dufferin -Peel Catholic) ; St. Jude Separate (Dufferin -Peel Catholic) ; St. Matthew (Dufferin -Peel Catholic) ; St. Pio of Pietrelcina Elementary (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Part-time ; Before School ; After School ; Summer School Age Care ; March Break | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | 7am-6pm | ||||||||||
| Dates | Closed stat holidays and one week for Christmas. | ||||||||||
| Eligibility | Ages: 1.5 year(s) - 12 year(s) Forum Italia Daycar offers a before and after school program for grade 1 to 5. | ||||||||||
| Fees | Program ; Program: Toddlers, Preschoolers, Kindergartens and Schoolagers | ||||||||||
| Languages | English ; Arabic ; Croatian ; Farsi (Persian) ; Greek ; Italian ; Polish | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Contact Information | |||||||||||
| Intersection | Eglinton Ave East & Hurontario St | ||||||||||
| Accessibility | Not Accessible | ||||||||||
| Office Phone | 905-507-2713 | ||||||||||
| Fax | 905-507-6296 | ||||||||||
| yasmin@micba.com | |||||||||||
| Primary Contact | Carmela M. Liparoti, Owner/Operator; Email: carmela@micba.com | ||||||||||
| Alternate Contact | Yasmin Mohammed, Supervisor; Email: Yasmin@micba.com | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (50) Non Profit | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)
Website: 