Family DaySt. Bernadette Child Care Centre |
|||||||||
| |||||||||
| Description & Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (35) Eglinton ; (61) Mavis | ||||||||
| License Info | License Number: 2884 License Renewal: 02 Dec 2013
| ||||||||
| Schools In Area | Edenrose Public (Peel District) ; Fallingbrook Middle (Peel District) ; Sherwood Mills Public (Peel District) ; St. Bernadette Elementary (Dufferin -Peel Catholic) ; St. Herbert Elementary (Dufferin -Peel Catholic) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care centre. | ||||||||
| Hours | 7am-6pm | ||||||||
| Dates | Closed stat holidays | ||||||||
| Eligibility | Ages: 2.5 year(s) - 12 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English ; Polish ; Punjabi | ||||||||
| Membership Types | Raising the Bar Peel | ||||||||
| Website | www.familydaycare.com | ||||||||
| Contact Information | |||||||||
| Intersection | Mavis Rd & Eglinton Rd | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 416-922-3434 | ||||||||
| Fax | 905-501-0907 | ||||||||
| stbernadette@familydaycare.com | |||||||||
| Website | www.familydaycare.com | ||||||||
| Primary Contact | Shannon Bernardo, Supervisor; Email: stbernadette@familydaycare.com | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)