Active Kids Daycare |
|||||||||||||
| |||||||||||||
| Record Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.activekidsdaycare.com/ | ||||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||||
| Description & Services | |||||||||||||
| Bus Routes | (35) Eglinton ; (51) Tomken Road | ||||||||||||
| License Info | License Number: 2483 License Renewal: 15 Nov 2013
Alternate Cap: Inf-10; Todd-30; Pre-44; Total-84 | ||||||||||||
| Schools In Area | Barondale Public (Peel District) ; Bristol Road Middle (Peel District) ; Nahani Way Public (Peel District) ; San Lorenzo Ruiz Elementary (Dufferin -Peel Catholic) ; St. Jude Separate (Dufferin -Peel Catholic) ; St. Pio of Pietrelcina Elementary (Dufferin -Peel Catholic) | ||||||||||||
| Subsidy Available | No | ||||||||||||
| Type of Care | Full-time | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Licensed Child Care Centre | ||||||||||||
| Hours | 7am - 6pm | ||||||||||||
| Dates | Closed on all stat holidays | ||||||||||||
| Eligibility | Ages: 0.2 year(s) - 5 year(s) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English ; French ; Hungarian ; Polish ; Russian ; Spanish ; Ukrainian ; Urdu | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | Eglinton St/Tomken Rd | ||||||||||||
| Accessibility | Fully Accessible | ||||||||||||
| Office Phone | 905-624-0033 | ||||||||||||
| Fax | 905-624-1963 | ||||||||||||
| Primary Contact | Emoke Fekete, Owner/Operator, 905-629-0033 | ||||||||||||
| Other Details | |||||||||||||
| Funding | Fees | ||||||||||||
| Service Level | (60) Commercial | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care | ||||||||||||
Suggest an Update
Print Version (New Window)
Website: 