Little Superstars Montessori School & Daycare |
|||||||||
| |||||||||
| Description & Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (1) Dundas ; (19) Hurontario | ||||||||
| License Info | License Number: 0961 License Renewal: 06 Dec 2012
Alternate Cap: Todd- 9; Pre-16; JK/SK-10; Total-35 | ||||||||
| School Escort | Father Daniel Zanon (Dufferin -Peel Catholic) ; Floradale Public (Peel District) ; St. Catherine of Siena Separate (Dufferin -Peel Catholic) ; To and from bus and schools | ||||||||
| Schools In Area | Clifton Public (Peel District) ; Floradale Public (Peel District) ; Mary Fix (Dufferin -Peel Catholic) ; St. Catherine of Siena Separate (Dufferin -Peel Catholic) ; Thornwood Public (Peel District) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Nursery School (Ext. Hours) | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed Child Care Centre | ||||||||
| Hours | 7am - 6pm | ||||||||
| Dates | Closed on all stat holidays and Christmas break | ||||||||
| Eligibility | Ages: 1.8 year(s) - 5 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English ; Arabic ; Hindi ; Italian ; Punjabi ; Urdu | ||||||||
| Membership Types | Raising the Bar Peel | ||||||||
| Website | www.littlesuperstarsdaycare.com | ||||||||
| Contact Information | |||||||||
| Intersection | Hurontario St/Dundas St | ||||||||
| Accessibility | Not Accessible | ||||||||
| Office Phone | 905-896-1966 | ||||||||
| Fax | 905-896-1966 | ||||||||
| Website | www.littlesuperstarsdaycare.com | ||||||||
| Primary Contact | Nusrat Shamim, Owner/Operator; Phone: 905-896-1966 | ||||||||
| Alternate Contact | Naadia Pilon, Supervisor; Phone: 905-896-1966 | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (60) Commercial | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)