Oxford Learning Centre - Rathburn |
|||||||
| |||||||
| Description & Services | |||||||
|---|---|---|---|---|---|---|---|
| Bus Routes | (51) Steeles West | ||||||
| License Info | License Number: 0006021 License Renewal: 30 Nov 2012
| ||||||
| Schools In Area | Blessed Teresa of Calcutta (Dufferin -Peel Catholic) ; Burnhamthorpe Public (Peel District) ; Dixie Public (Peel District) ; Silverthorn Public (Peel District) ; St. Thomas More Separate (Dufferin -Peel Catholic) ; St. Vincent de Paul Separate (Dufferin -Peel Catholic) ; Tomken Rd. Middle (Peel District) | ||||||
| Subsidy Available | No | ||||||
| Type of Care | Part-time ; Kindergarten ; Nursery School | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed Child Care Centre | ||||||
| Hours | *9am - 11:30am *1pm - 3:30pm | ||||||
| Dates | Closed on all stat holidays, Christmas break and one week for Easter | ||||||
| Eligibility | Ages: 2.6 year(s) - 5 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Website | www.oxfordlearning.com/ontario/mississaugaeast/ | ||||||
| Contact Information | |||||||
| Intersection | Tomken Rd/Rathburn Rd | ||||||
| Accessibility | Partially Accessible | ||||||
| Office Phone | 905-306-7380 | ||||||
| Fax | 905-306-7346 | ||||||
| mississaugaeast@oxfordlearning.com | |||||||
| Website | www.oxfordlearning.com/ontario/mississaugaeast/ | ||||||
| Primary Contact | Nilesh Patel, Director; Phone: 905-306-7380; Email: mississaugaeast@oxfordlearning.com | ||||||
| Alternate Contact | Elke Herle, Educator Coordinator; Phone: 905-306-7380; Email: mississaugaeast@oxfordlearning.com | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (60) Commercial | ||||||
| Subjects | |||||||
| Subjects | Child care | ||||||
Suggest an Update
Print Version (New Window)